VJBL SCOREBOARD – FRIDAY 7 FEBRUARY

इस लेख का हिस्सा

Phase II Grading of the Victorian Junior Basketball League continued Friday night, with the Nunawading Spectres junior teams in action around the state returning 23 wins, 14 losses on the night.

The Spectres U16.2 Boys fought out a nail biting 1-point victory over Keilor 2 at Nunawading Basketball Centre, setting up a huge showdown against Diamond Valley this coming week.The U16.3 Girls also claiming a big scalp, defeating Knox 2 in a Pool BB clash.

For a full recap of the round, including Pool XX Practice Games, see below.

 

U12.1 Boys 37 Dandenong v Nunawading 76
U12.1 Girls 38 CASEY v Nunawading 65
U12.2 Boys 49 NUNAWADING 2 v सनदगम २ 42
U12.2 Girls 11 CAMBERWELL v NUNAWADING 2 38
U12.3 Boys 66 NUNAWADING 3 v MELBOURNE 3 33
U12.3 Girls 26 NUNAWADING 3 v SANDRINGHAM 3 13
U12.4 Boys 50 NUNAWADING 4 v ALTONA 3 26
U12.4 Girls 9 NUNAWADING 4 v COBURG 2 24
U12.5 Boys 46 RINGWOOD 2 v NUNAWADING 5 36
U12.5 Girls 19 NUNAWADING 5 v SANDRINGHAM 5 12
U14.1 Boys 72 हीरा घाटी v Nunawading 54
U14.1 Girls 56 Nunawading v Kilsyth 39
U14.2 Boys 55 KEILOR 2 v NUNAWADING 2 28
U14.2 Girls 25 Wangaratta v NUNAWADING 2 37
U14.3 Boys 59 NUNAWADING 3 v BROADMEADOWS 2 29
U14.3 Girls 25 MELBOURNE 3 v NUNAWADING 3 36
U14.4 Boys 66 KNOX 4 v NUNAWADING 4 33
U14.4 Girls 15 CAMBERWELL 2 v NUNAWADING 4 52
U14.5 Boys 28 NUNAWADING 5 v CHELSEA 3 65
U14.5 Girls 36 NUNAWADING 5 v COLLINGWOOD 2 40
U14.5 Girls 8 NUNAWADING 5 v BULLEEN 4 15
U16.1 Boys 77 Nunawading v मेलबर्न 66
U16.1 Girls 37 Dandenong v Nunawading 46
U16.2 Boys 56 NUNAWADING 2 v KEILOR 2 55
U16.2 Girls 53 BENDIGO v NUNAWADING 2 48
U16.3 Boys 46 KILSYTH 2 v NUNAWADING 3 32
U16.3 Girls 30 KNOX 2 v NUNAWADING 3 32
U16.4 Boys 32 NUNAWADING 4 v FRANKSTON 3 43
U16.4 Girls 21 KORUMBURRA 2 v NUNAWADING 4 30
U18.1 Boys 62 Kilsyth v Nunawading 79
U18.1 Girls 42 GEELONG UNITED v Nunawading 83
U18.2 Boys 44 GEELONG UNITED 2 v NUNAWADING 2 56
U18.2 Girls 50 NUNAWADING 2 v FRANKSTON 60
U18.3 Boys 54 HAMPTON PARK v NUNAWADING 3 49
U18.3 Girls 43 SUNBURY 2 v NUNAWADING 3 37
U21 Boys 40 MCKINNON v Nunawading 58
U21 Girls 30 मेलबर्न v Nunawading 50

मेजर प्रायोजक

भागीदारों