The recently selected Nunawading Spectres U12-U18 teams will jump straight into action this Friday night with a near full slate of practice games scheduled against the Sandringham Sabres.
The Spectres vs Sabres match up has become an annual event, with both programs keen to get important game play into their teams as early as possible.
Please see below schedule grid, with Nunawading hosting the boys games and Sandringham hosting the girls schedule.
Friday 20th October – Boys Games | |||||
NW1 | NW2 | NW3 | NW4 | NW5 | |
06:30pm | B12.4 | B12.7 | B12.5 | B12.6 | B12.8 |
07:20pm | B12.1 | B12.3 | B12.2 | B14.6 | B14.7 |
08:10pm | B14.1 | B14.4 | B14.2 | B14.3 | B14.5 |
09:00pm | B16.1 | B16.4 | B16.2 | B16.3 | B16.5 |
09:50pm | B18.1 | B18.4 | B18.2 | B18.3 |
Note: The U12.8 Boys will have a training session in place of a game.
Friday 20th October – Girls | |||||||
SH1 | SH2 | SH3 | SH4 | PK1 | PK2 | PK3 | |
06:40pm | G14.5 | G12.5 | G12.6 | ||||
07:40pm | G12.1 | G12.2 | G12.3 | G12.4 | G16.1 | G16.2 | G16.3 |
08:40pm | G14.1 | G14.2 | G14.3 | G14.4 | |||
09:40pm | G18.1 | G18.2 | G18.3 | G16.4 |
Note: The Girls games will be played across two venues.
Sandringham Basketball Stadium (SH) 150 Tulip Street, Cheltenham
Parkdale Secondary College (PK) 116 Warren Road, Mordialloc
All games will be 4x 10min quarters, running clock.