VJBL RESULTS 29 NOVEMBER

Share this article

The Nunawading Spectres continued to navigate their path through the Victorian Junior Basketball League Grading Phase Friday night, with 25 Spectres teams collecting wins against their opponents.

The second round of grading saw an incredible number of close contests on the scoreboard, and despite which side of scoreboard our teams fell, Nunawading was incredibly well represented on the court by a rapidly developing pool of aspiring athletes.

Full schedule of results below;

HOME TEAM AWAY TEAM
U12 Girls 10 DANDENONG   Vs NUNAWADING 43
23 NUNAWADING 2   Vs MELBOURNE 2 21
7 NUNAWADING 3   Vs RINGWOOD 30
24 MCKINNON 3   Vs NUNAWADING 4 19
8 COBURG 3   Vs NUNAWADING 5 27
U12 Boys 64 NUNAWADING   Vs KILSYTH 34
39 NUNAWADING 2   Vs ALTONA 38
49 NUNAWADING 3   Vs SANDRINGHAM 3 41
36 NUNAWADING 4   Vs WAVERLEY 3 39
33 FRANKSTON 5   Vs NUNAWADING 5 30
U14 Girls 16 CAMBERWELL   Vs NUNAWADING 56
48 NUNAWADING 2   Vs KNOX 3 19
23 HAWTHORN 4   Vs NUNAWADING 3 28
52 NUNAWADING 4   Vs RINGWOOD 2 18
34 NUNAWADING 5   Vs FRANKSTON 5 26
U14 Boys 41 NUNAWADING   Vs DANDENONG 54
60 NUNAWADING 2   Vs HAWTHORN 3 56
39 NUNAWADING 3   Vs CAMBERWELL 2 20
48 BULLEEN 5   Vs NUNAWADING 4 51
42 NUNAWADING 5   Vs KNOX 6 39
U16 Girls 13 FRANKSTON 2   Vs NUNAWADING 75
60 NUNAWADING 2   Vs DIAMOND VALLEY 2 34
32 MELBOURNE 3   Vs NUNAWADING 3 37
47 NUNAWADING 4   Vs BULLEEN 4 46
U16 Boys 42 SANDRINGHAM   Vs NUNAWADING 83
53 KNOX   Vs NUNAWADING 2 38
41 DANDENONG 3   Vs NUNAWADING 3 35
37 NUNAWADING 4   Vs CHELSEA 70
U18 Girls 46 NUNAWADING   Vs ALTONA 33
48 NUNAWADING 2   Vs DANDENONG 2 34
25 NUNAWADING 3   Vs MORNINGTON 50
U18 Boys 64 NUNAWADING   Vs RINGWOOD 35
48 NUNAWADING 2   Vs BULLEEN 2 41
47 FRANKSTON 3   Vs NUNAWADING 3 61

Partners